We have rigorous quality assurance scheme to make sure our biodiesel was made to the highest possible quality.
Our biodiesel is regularly tested by independent fuel analysis company against EN14214 standards to ensure that we meet the UK Custom & Excise quality definition of biodiesel before we sell it to you.
Test Result in 2008:
![]()
|
A & J OIL TESTING |
![]() |
|
CERTIFICATE OF CONFORMITY TO EN14214 STANDARDS
|
||
| Date of Receipt: | 03.11.08 | Date of Report: 03.11.08 | Report No: AJ001817 | |
| Customer: BIOFUEL REFINERIES LIMITED | ||||
| Job No: | PO No: | |||
| Sample /Batch Number:- | t000001 < 1 MONTH | |||
| Sample Date:- | 30.10.08 | |||
| Location:- | ||||
| Requirements for Biodiesel | Results | Test Methods | EN 14214 Limits | Units |
| Ester Content | 98 | EN 14103 | min 96.5% | m/m |
| Methanol Content | 0.01 | EN14110 | max 0.2% | |
| Density @ 15? C | 883 | EN ISO 3675/EN ISO 12185 | 860 to 900 | kg/m3 |
| Viscosity @ 40? C | 4.8 | EN ISO 3104 | 3.5 to 5.0 | mm2/s |
| Water Content | 360.6 | EN ISO 12937 | max 500 | mg/kg |
| Flash Point | 180 | ISO 3679 | Above 101 | oC |
| Acid Value | 0.47 | EN 14104 | max 0.5 | mg/KOH/g |
| % FFA | 0.235 | Oleic Acid | ||
| Appearance | C&B | |||
| Sediment | None | |||
| Sludge | None |
Test Result in 2009:
|
|
|
![]() |
|
CERTIFICATE OF CONFORMITY TO EN14214 STANDARDS
|
||
| Date of Receipt: | 09.04.09 | Date of Report: 09.04.09 | Report No: AJ002060 | |
| Customer: BIOFUEL REFINERIES | ||||
| Job No: | PO No: | |||
| Sample /Batch Number:- | 08/04/09 | |||
| Sample Date:- | ||||
| Location:- | ||||
| Requirements for Biodiesel | Results | Test Methods | EN 14214 Limits | Units |
| Ester Content | 96.5 | EN 14103 | min 96.5% | m/m |
| Methanol Content | 0.05 | EN14110 | max 0.2% | |
| Density @ 15? C | 885 | EN ISO 3675/EN ISO 12185 | 860 to 900 | kg/m3 |
| Viscosity @ 40? C | 4.51 | EN ISO 3104 | 3.5 to 5.0 | mm2/s |
| Water Content | 359.7 | EN ISO 12937 | max 500 | mg/kg |
| Flash Point | 158 | ISO 3679 | Above 101 | oC |
| Acid Value | 0.39 | EN 14104 | max 0.5 | mg/KOH/g |
| % FFA | 0.2 | Oleic Acid | ||
| Appearance | C&B | |||
| Sediment | None | |||
| Sludge | None |
Please contact AL Bioservices directly for further information in regards to biodiesel testing.
Tel:
www.al-bioservices.co.uk









